NCEP15T14 N-Channel Super Trench Power MOSFET
Overview
The NCEP15T14 utilizes advanced Super Trench technology optimized for high-frequency switching performance. This MOSFET minimizes both conduction and switching power losses through an exceptional combination of low RDS(ON) and gate charge (Qg).
| Parameter | Value | Unit |
|---|---|---|
| Drain-Source Voltage (VDS) | 150 | V |
| Continuous Drain Current (ID) | 140 | A |
| RDS(ON) @ VGS=10V | 6.2 (max) | mΩ |
| Maximum Power Dissipation | 320 | W |
| Operating Temperature | -55 to 175 | °C |
Absolute Maximum Ratings
(Tc=25°C unless otherwise noted)
| Parameter | Symbol | Limit | Unit |
|---|---|---|---|
| Drain-Source Voltage | VDS | 150 | V |
| Gate-Source Voltage | VGS | ±20 | V |
| Drain Current - Continuous | ID | 140 | A |
| Drain Current @ Tc=100°C | ID (100°C) | 100 | A |
| Pulsed Drain Current | IDM | 440 | A |
| Maximum Power Dissipation | PD | 320 | W |
| Single Pulse Avalanche Energy | EAS | 1296 | mJ |
Electrical Characteristics
(Tc=25°C unless otherwise noted)
Off Characteristics
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Drain-Source Breakdown Voltage | BVDSS | VGS=0V, ID=250µA | 150 | - | - | V |
| Zero Gate Voltage Drain Current | IDSS | VDS=150V, VGS=0V | - | - | 1 | µA |
On Characteristics
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Gate Threshold Voltage | VGS(th) | VDS=VGS, ID=250µA | 2.0 | 3 | 4.0 | V |
| Drain-Source On-State Resistance | RDS(ON) | VGS=10V, ID=70A | - | 5.6 | 6.2 | mΩ |
Dynamic Characteristics
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input Capacitance | Ciss | VDS=75V, VGS=0V, F=1.0MHz | - | 5900 | - | pF |
| Output Capacitance | Coss | VDS=75V, VGS=0V, F=1.0MHz | - | 690 | - | pF |
| Reverse Transfer Capacitance | Crss | VDS=75V, VGS=0V, F=1.0MHz | - | 7 | - | pF |
Switching Characteristics
| Parameter | Symbol | Condition | Typ | Unit |
|---|---|---|---|---|
| Turn-on Delay Time | td(on) | VDD=75V, ID=70A, VGS=10V, RG=4.7Ω | 26 | nS |
| Turn-on Rise Time | tr | VDD=75V, ID=70A, VGS=10V, RG=4.7Ω | 36 | nS |
| Turn-off Delay Time | td(off) | VDD=75V, ID=70A, VGS=10V, RG=4.7Ω | 47 | nS |
| Turn-off Fall Time | tf | VDD=75V, ID=70A, VGS=10V, RG=4.7Ω | 15 | nS |
Gate Charge Characteristics
| Parameter | Symbol | Condition | Typ | Unit |
|---|---|---|---|---|
| Total Gate Charge | Qg | VDS=75V, ID=70A, VGS=10V | 80 | nC |
| Gate-Source Charge | Qgs | VDS=75V, ID=70A, VGS=10V | 32 | nC |
| Gate-Drain Charge | Qgd | VDS=75V, ID=70A, VGS=10V | 13 | nC |
TO-220-3L Package Dimensions
| Symbol | Min (mm) | Max (mm) | Min (inch) | Max (inch) |
|---|---|---|---|---|
| A | 4.400 | 4.600 | 0.173 | 0.181 |
| D | 9.910 | 10.250 | 0.390 | 0.404 |
| E | 8.950 | 9.750 | 0.352 | 0.384 |
| L | 12.900 | 13.400 | 0.508 | 0.528 |
| H | 7.900 | 8.100 | 0.311 | 0.319 |
Applications
- DC/DC Converters
- High-frequency switching circuits
- Synchronous rectification
- Power supplies
- Motor drives
Key Features
Performance Advantages
- Excellent gate charge × RDS(on) product (FOM)
- Very low on-resistance RDS(on)
- Optimized for high-frequency switching
- 175°C maximum operating temperature
Quality & Reliability
- 100% UIS tested
- 100% ΔVds tested
- Pb-free lead plating
- High reliability construction
Thermal Characteristics
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Thermal Resistance, Junction-to-Case | RθJC | 0.47 | °C/W |
| Derating Factor | - | 2.1 | W/°C |
بدون شِفر (کود) پیوست شده.
منابع و مراجع
هنوز هیچ منبعی موجود نیست.
فایلها📁
هیچ فایلی موجود نیست.